Backup Rings
Integrity Fusion Products offers Ductile Iron Backup rings in sizes from 3” up to 24”, to compliment our full line of IntegriFuse HDPE Flange Adapters in like sizes. Our convoluted backup rings are coated in red oxide primer, with operating pressure from 200 – 275.
IFP Backup rings meet the standard bolt circle dimensional specifications of ASME / B16.5 CL 150, B16.47 Ser. A-CL 150, B16.1-CL 125, AWWA C207-CL150 / B, D, & E

| Nominal IPS Pipe Size | Operating Pressure | OD inches | ID inches | Bolt Holes | Weight lbs. | Item Code |
| 3 " | 275 | 7.5 | 3.75 | 4 | 2.86 | BUR-3IPSDIEP |
| 4 " | 275 | 9 | 4.75 | 8 | 4.14 | BUR-4IPSDIEP |
| 6 " | 275 | 11 | 6.88 | 8 | 5.5 | BUR-6IPSDIEP |
| 8 " | 275 | 13.5 | 8.88 | 8 | 8.15 | BUR-8IPSDIEP |
| 10 " | 275 | 16 | 11 | 12 | 11.68 | BUR-10IPSDIEP |
| 12 " | 275 | 19 | 13.13 | 12 | 16.97 | BUR-12IPSDIEP |
| 14 " | 200 | 21 | 14.38 | 12 | 25.13 | BUR-14IPSDIEP |
| 16 " | 200 | 23.5 | 16.38 | 16 | 28.44 | BUR-16IPSDIEP |
| 18 " | 200 | 25 | 18.2 | 16 | 36.59 | BUR-18IPSDIEP |
| 20 " | 200 | 27.5 | 20.38 | 20 | 44.5 | BUR-20IPSDIEP |
22" |
200 | 29.5 | 22.38 | 20 | 48.94 | BUR-22IPSDIEP |
24" |
200 | 32 | 24.38 | 20 | 62.17 | BUR-24IPSDIEP |